Welcome to the Chicago Sky’s 2023-24 off-season overseas page. All stats, player and team info is below
![]() |
![]() |
![]() |
![]() |
|
DANA EVANSTEAM: Besiktas, TurkeyTeam Website Position: G |
DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept. 13 | Turkish | Tarsus | W | 88-78 | ||||||||
Sept. 16 | Turkish | Emlak Konut | L | 56-51 | ||||||||
Sept. 20 | EuroLeague | Polkowice | L | 57-58 | ||||||||
Sept. 23 | Turkish | Antalya | L | 77-82 | ||||||||
Sept. 27 | EuroLeague | Polkowice | L | 64-78 | ||||||||
Oct. 1 | Turkish | Kayseri | W | 82-76 | 37 | 28* | 8-19 | 4-7 | 3 | 4 | – | 1 |
Oct. 8 | Turkish | Cankaya | W | 88-81 | 40** | 26 | 9-23 | 3-6 | 8 | 5 | – | – |
Oct. 11 | EuroCup | Slavia BB | W | 97-69 | 40** | 36** | 11-23 | 2-8 | 11 | 7** | – | 3** |
Oct. 19 | EuroCup | Kangoeroes | L | 74-83 | 40** | 21* | 8-23 | 2-8 | 3 | 4 | – | – |
Oct. 22 | EuroCup | Ormanspor | W | 68-66 | 40** | 19** | 7-16 | 3-7 | 5 | 7 | – | 1* |
Oct. 26 | EuroCup | Panathinaikos | W | 71-62 | 40** | 30** | 8-21 | 5-9 | 4 | 4** | – | – |
Oct. 29 | Turkish | CBK Mersin | L | 89-97 | 40** | 29** | 10-25 | 1-4 | 4 | 6 | – | 4** |
Nov. 1 | EuroCup | Slavia BB | W | 87-43 | 27 | 12 | 4-10 | 2-3 | 2 | 4 | – | 1 |
Nov. 4 | Turkish | Galatasaray | W | 103-61 | 40** | 29** | 10-23 | 5-12 | 9 | 9** | – | 2** |
Nov. 16 | Turkish | Fenerbahce | L | 62-80 | 34 | 5 | 1-10 | 0-1 | 3 | 2 | – | 1 |
Nov. 19 | Turkish | Izmit | L | 60-69 | – | – | – | – | – | – | – | – |
Nov. 22 | EuroCup | Kangoeroes | W | 93-79 | 40** | 28** | 11-26 | 4-7 | 8 | 8** | – | 3** |
Nov. 25 | Turkish | Hatay | W | 98-75 | 37* | 26* | 9-19 | 5-8 | 3 | 12** | – | 2 |
Nov. 28 | EuroCup | Panathinaikos | L | 79-80 | 40** | 16 | 6-24 | 1-8 | 2 | 8** | – | 1* |
Dec. 2 | Turkish | Botas | W | 83-53 | 38** | 27** | 10-18 | 3-6 | 5 | 6 | – | 2 |
Dec. 8 | Turkish | Bursa | ||||||||||
Dec. 14 | EuroCup | Zabiny Brno | ||||||||||
Dec. 21 | EuroCup | Zabiny Brno |
*Denotes team-high
**Denotes game-high
|
ROBYN PARKSTEAM: Familia Schio, ItalyTeam Website Position: G |
DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 1 | Italian | San Giovanni | W | 81-43 | 19 | 7 | 2-6 | 1-3 | 2 | 2 | – | 1 |
Oct. 4 | EuroLeague | Lublin | W | 70-50 | 26 | 10 | 4-10 | 2-5 | 6 | 3 | – | – |
Oct. 8 | Italian | Venezia | L | 68-78 | 30 | 10 | 3-11 | 1-5 | 4 | 1 | – | – |
Oct. 11 | EuroLeague | Sf. Gheorghe | W | 70-58 | 25* | 12* | 5-9 | 2-4 | 1 | 1 | – | 1 |
Oct. 15 | Italian | Campobasso | W | 70-58 | 26 | 2 | 1-7 | 0-4 | 4 | 1 | – | 1 |
Oct. 18 | EuroLeague | Miskolc | L | 55-59 | 33 | 10 | 4-14 | 2-8 | 4 | 2 | – | 2 |
Oct. 21 | Italian | Sassari | W | 86-78 | 34* | 8 | 3-10 | 2-6 | 6* | 6** | 1** | 3** |
Oct. 24 | EuroLeague | Fenerbahce | L | 64-90 | 26 | 12* | 4-9 | 1-1 | 5 | – | – | 1 |
Oct. 29 | Italian | Roma | W | 84-53 | 23* | 13 | 5-10 | 3-5 | 5 | 1 | – | – |
Oct. 31 | EuroLeague | Lyon | W | 84-58 | 29* | 20** | 8-13 | 3-5 | 4 | 2 | – | 1 |
Nov. 17 | Italian | Faenza | W | 82-55 | 26* | 16** | 6-9 | 4-6 | 2 | 1 | 1** | – |
Nov. 22 | EuroLeague | Zaragoza | L | 51-56 | 30 | 4 | 2-11 | 0-2 | 2 | – | – | 2** |
Nov. 25 | Italian | Brescia | W | 73-67 | 31* | 9 | 3-14 | 0-6 | 5 | 2 | 1** | 3 |
Nov. 29 | EuroLeague | Valencia | W | 77-72 | 33** | 16** | 6-15 | 2-7 | 4 | 1 | – | 2 |
Dec. 3 | Italian | Ragusa | W | 80-69 | 33 | 7 | 3-10 | 1-5 | 2 | 4 | – | – |
Dec. 6 | EuroLeague | Lublin | ||||||||||
Dec. 10 | Italian | San Martino | ||||||||||
Dec. 13 | EuroLeague | Sf. Gheorghe | ||||||||||
Dec. 17 | Italian | Battipaglia | ||||||||||
Dec. 20 | EuroLeague | Miskolc | ||||||||||
Dec. 23 | Italian | Milano | ||||||||||
Dec. 27 | Italian | Bologna | ||||||||||
Jan. 11 | EuroLeague | Fenerbahce | ||||||||||
Jan. 14 | Italian | San Giovanni | ||||||||||
Jan. 17 | EuroLeague | Lyon | ||||||||||
Jan. 21 | Italian | Venezia | ||||||||||
Jan. 24 | EuroLeague | Zaragoza | ||||||||||
Jan. 28 | Italian | Campobasso | ||||||||||
Jan. 30 | Italian | Valencia | ||||||||||
Feb. 3 | Italian | Sassari | ||||||||||
Feb. 17 | Italian | Roma | ||||||||||
Mar. 10 | Italian | Faenza | ||||||||||
Mar. 17 | Italian | Bresci | ||||||||||
Mar. 24 | Italian | Ragusa | ||||||||||
Mar. 30 | Italian | San Martino | ||||||||||
Apr. 7 | Italian | Bembibre | ||||||||||
Apr. 14 | Italian | Battipaglia | ||||||||||
Apr. 20 | Italian | Milano |
|
MORGAN BERTSCHTEAM: Spar CityLift Girona, SpainTeam Website Position: F |
DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPT. 23 | Spanish League | Zaragoza | L | 38-65 | ||||||||
OCT. 7 | Spanish League | Barca CBS | W | 76-54 | 20 | 12 | 5-11 | 0-2 | 3 | 2 | – | – |
OCT. 11 | EuroCup | T71 | W | 97-71 | 24 | 24* | 11-14 | 1-3 | 8 | 2 | 1 | 1 |
OCT. 14 | Spanish League | CB Avenida | L | 52-68 | 32 | 5 | 2-7 | 1-1 | 3 | – | 2 | – |
OCT. 19 | EuroCup | Gorzow Wlkp. | W | 77-75 | 25 | 5 | 2-5 | – | 4 | 4 | 3 | 1 |
OCT. 22 | Spanish League | IDK Eustrotren | W | 63-50 | 12 | 2 | 1-3 | – | – | – | – | – |
OCT. 25 | EuroCup | Piestanske C. | W | 68-53 | 27 | 13 | 5-8 | – | 5 | 2 | – | – |
OCT. 28 | Spanish League | Bembibre | W | 86-57 | 21 | 8 | 2-5 | – | 3 | 2 | – | – |
NOV. 1 | EuroCup | T71 | W | 86-68 | 17 | 8 | 4-6 | 0-1 | 3 | 4 | 2** | 2** |
NOV. 3 | Spanish League | Jairis | W | 67-56 | 20 | 15** | 6-9 | 0-1 | 2 | 1 | 3** | 3** |
NOV. 16 | Spanish League | Ensino | W | 77-54 | 16 | 12 | 5-9 | 1-2 | – | – | 1** | 1 |
NOV. 19 | Spanish League | Araski | L | 52-63 | 14 | 6 | 2-6 | 0-1 | 2 | 1 | – | – |
NOV. 22 | EuroCup | Gorzow Wlkp. | W | 94-68 | 23 | 18 | 5-9 | 2-4 | 1 | – | 1** | – |
NOV. 25 | Spanish League | Gran Canaria | W | 83-64 | 17 | 4 | 2-6 | – | 4 | 1 | – | 2** |
NOV. 29 | EuroCup | Piestanske C. | W | 73-45 | 18 | 12* | 4-4 | 1-1 | 3 | – | 1** | – |
DEC. 3 | Spanish League | Ferrol | W | 87-74 | 18 | 8 | 3-7 | 2-3 | 1 | 1 | 3** | – |
DEC. 9 | Spanish League | Celta Zorka | ||||||||||
DEC. 17 | Spanish League | Estudiantes | ||||||||||
DEC. 24 | Spanish League | Gernika | ||||||||||
DEC. 30 | Spanish League | Cadi La Seu | ||||||||||
JAN. 3 | Spanish League | Valencia | ||||||||||
JAN. 6 | Spanish League | Araski | ||||||||||
JAN. 14 | Spanish League | Ensino | ||||||||||
JAN. 20 | Spanish League | Estudiantes | ||||||||||
JAN. 27 | Spanish League | Ferrol | ||||||||||
FEB. 4 | Spanish League | Cadi La Seu | ||||||||||
FEB. 18 | Spanish League | Zaragoza | ||||||||||
FEB. 25 | Spanish League | Jairis | ||||||||||
MAR. 2 | Spanish League | Valencia | ||||||||||
MAR. 10 | Spanish League | CB Avenida | ||||||||||
MAR. 16 | Spanish League | IDK Eustrotren | ||||||||||
MAR. 28 | Spanish League | Celta Zorka | ||||||||||
MAR. 30 | Spanish League | Gernika | ||||||||||
APR. 7 | Spanish League | Bembibre | ||||||||||
APR. 14 | Spanish League | Barca CBS | ||||||||||
APR. 21 | Spanish League | Gran Canaria |
|
SIKA KONÉTEAM: CB Perfurmias Avenida, Spain Team Website Position: F |
DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPT. 24 | Spanish | Gran Canaria | W | 72-52 | ||||||||
OCT. 4 | EuroLeague | CBK Mersin | W | 82-77 | 5 | 2 | 1-1 | – | 1 | – | – | 1 |
OCT. 7 | Spanish | Bembibre | W | 73-57 | 18 | 9 | 2-4 | – | 9 | 1 | – | – |
OCT. 11 | EuroLeague | Villeneuve | W | 79-65 | 19 | 11 | 2-6 | – | 10* | 4 | – | – |
OCT. 14 | Spanish | Spar Girona | W | 68-52 | 13 | 2 | 1-6 | 0-1 | 6 | – | – | – |
OCT. 19 | EuroLeague | Bologna | L | 75-79 | 15 | 8 | 4-8 | – | 6 | – | 1* | 1 |
OCT. 21 | Spanish | Ensino | W | 93-51 | 23 | 16 | 7-7 | – | 6 | 1 | 1 | 2* |
OCT. 25 | EuroLeague | USK Praha | L | 53-64 | 25 | 16** | 6-10 | – | 9** | – | – | – |
OCT. 28 | Spanish | Barca CBS | W | 60-49 | 27 | 20** | 8-13 | – | 11** | – | 1** | 2* |
OCT. 31 | EuroLeague | Landes | L | 48-69 | 21 | 15** | 5-11 | – | 4 | – | – | – |
NOV. 3 | Spanish | Estudiantes | W | 83-54 | 22 | 15** | 6-13 | 0-1 | 12** | 1 | – | 2 |
NOV. 16 | Spanish | Valencia | W | 71-56 | 32** | 23** | 8-9 | – | 8** | 1 | 1 | 1 |
NOV. 19 | Spanish | Ferrol | W | 64-39 | 24 | 7 | 3-4 | – | 12 | – | – | 1 |
NOV. 22 | EuroLeague | Polkowice | W | 75-66 | 27 | 21** | 8-9 | – | 7** | – | – | – |
NOV. 25 | Spanish | Cadi La Seu | W | 65-59 | 24 | 14** | 6-9 | – | 11** | 2 | 3** | 1* |
NOV. 29 | EuroLeague | Uni Gyor | W | 81-65 | 32* | 18** | 7-10 | – | 8** | 1 | – | – |
DEC. 2 | Spanish | IDK Eustotren | W | 65-61 | 34** | 8 | 3-8 | – | 12* | 1 | – | 2 |
DEC. 6 | EuroLeague | CBK Mersin | ||||||||||
DEC. 9 | Spanish | Gernika | ||||||||||
DEC. 13 | EuroLeague | Villeneuve | ||||||||||
DEC. 16 | Spanish | Zaragoza | ||||||||||
DEC. 20 | EuroLeague | Bologna | ||||||||||
DEC. 23 | Spanish | Celta Zorka | ||||||||||
DEC. 30 | Spanish | Araski | ||||||||||
JAN. 3 | Spanish | Jairis | ||||||||||
JAN. 6 | Spanish | IDK Eustotren | ||||||||||
JAN. 10 | EuroLeague | USK Praha | ||||||||||
JAN. 13 | Spanish | Cadi La Seu | ||||||||||
JAN. 17 | Spanish | Landes | ||||||||||
JAN. 20 | Spanish | Bembibre | ||||||||||
JAN. 24 | Spanish | Polkowice | ||||||||||
JAN. 27 | Spanish | Celta Zorka | ||||||||||
JAN. 30 | Spanish | Uni Gyor | ||||||||||
FEB. 3 | Spanish | Gran Canaria | ||||||||||
FEB. 17 | Spanish | Ferrol | ||||||||||
FEB. 25 | Spanish | Zaragoza | ||||||||||
MAR. 2 | Spanish | Jairis | ||||||||||
MAR. 10 | Spanish | Girona | ||||||||||
MAR. 16 | Spanish | Barca CBS | ||||||||||
MAR. 28 | Spanish | Valencia | ||||||||||
MAR. 30 | Spanish | Araski | ||||||||||
APR. 6 | Spanish | Ensino | ||||||||||
APR. 13 | Spanish | Estudiantes | ||||||||||
APR. 20 | Spanish | Gernika |
![]() |
ELIZABETH WILLIAMSTEAM: CBK Mersin, TurkeyTeam Website Position: F-C |
DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPT. 13 | Turkish | Toulouse | L | |||||||||
SEPT. 17 | Turkish | Villeneuve | L | 71-76 | ||||||||
SEPT. 23 | Turkish | Flammes | W | 107-74 | ||||||||
OCT. 1 | Turkish | Roche | W | 69-52 | ||||||||
OCT. 4 | EuroLeague | Angers | L | 77-82 | ||||||||
OCT. 7 | Turkish | Tarbes | W | 90-71 | ||||||||
OCT. 11 | EuroLeague | Bourges | W | 79-75 | 31 | 8 | 3-7 | – | 14** | 8** | 2* | 3* |
OCT. 14 | Turkish | BLMA | L | 79-88 | 30 | 20** | 8-11 | – | 12** | 2 | 1* | 1* |
OCT. 18 | EuroLeague | Bretagne | W | 69-60 | 31 | 15 | 6-10 | – | 6 | 3 | 1* | 1* |
OCT. 21 | Turkish | Lyon | W | 72-51 | 26 | 2 | 1-6 | – | 2 | 4 | 1 | 2 |
OCT. 24 | EuroLeague | Hainaut | W | 77-57 | 28 | 10 | 4-8 | – | 5 | 4 | 1** | 1 |
OCT. 29 | Turkish | Toulouse | W | 97-89 | 24 | 9 | 4-7 | – | 3 | – | 4** | – |
NOV. 1 | EuroLeague | Villeneuve | W | 73-65 | 36** | 11 | 4-10 | – | 6 | – | 1* | 3** |
NOV. 4 | Turkish | Flammes | W | 104-78 | 23 | 8 | 4-8 | – | 3 | 2 | 3 | – |
NOV. 16 | Turkish | Roche | W | 80-52 | 24 | 8 | 4-5 | – | 6** | 1 | 1** | 1 |
NOV. 19 | Turkish | Angers | W | 95-92 | 24 | 12 | 5-7 | – | 7 | 4 | 1** | 1 |
NOV. 22 | EuroLeague | UNI Gyor | W | 75-63 | 35** | 14 | 6-11 | – | 5 | 4 | 2** | – |
NOV. 29 | EuroLeague | USK Praha | L | 67-71 | 35 | 12 | 6-11 | – | 9* | 1 | 1* | – |
DEC. 2 | Turkish | Ormanspor | W | 107-74 | 11 | 10 | 5-8 | – | 3 | 1 | – | 1 |
DEC. 6 | EuroLeague | BLMA | ||||||||||
DEC. 13 | EuroLeague | Bretagne | ||||||||||
DEC. 20 | EuroLeague | Lyon | ||||||||||
JAN. 10 | EuroLeague | Hainaut | ||||||||||
JAN. 17 | EuroLeague | |||||||||||
JAN. 24 | EuroLeague | |||||||||||
JAN. 30 | EuroLeague |
![]() |
MARINA MABREYTEAM: CBK Mersin, TurkeyTeam Website Position: G |
DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | 2FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPT. 13 | Turkish | Fenerbahce | L | |||||||||
SEPT. 17 | Turkish | Izmit | L | 71-76 | ||||||||
SEPT. 23 | Turkish | Hatay | W | 107-74 | ||||||||
OCT. 1 | Turkish | Botas | W | 69-52 | ||||||||
OCT. 4 | EuroLeague | Avenida | L | 77-82 | ||||||||
OCT. 7 | Turkish | Bursa | W | 90-71 | ||||||||
OCT. 11 | EuroLeague | Landes | W | 79-75 | 30 | 26** | 7-20 | 3-9 | 5 | – | – | 2 |
OCT. 14 | Turkish | Nesibe | L | 79-88 | 31 | 15 | 4-17 | 1-8 | 7 | 8 | – | – |
OCT. 18 | EuroLeague | Villeneuve | W | 69-60 | 32 | 11 | 5-14 | 1-4 | 4 | 2 | – | – |
OCT. 21 | Turkish | Tarsus | W | 72-51 | – | – | – | – | – | – | – | – |
OCT. 24 | EuroLeague | Polkowice | W | 77-57 | 29* | 17 | 4-12 | 2-6 | 7** | 6** | 1 | 3 |
OCT. 29 | Turkish | Beskitas | W | 97-89 | 32 | 20 | 8-18 | 4-12 | 6 | 9** | – | 2* |
NOV. 1 | EuroLeague | Bologna | W | 73-65 | 32 | 23** | 8-18 | 2-8 | 6 | 6** | 1* | – |
NOV. 4 | Turkish | Antalya | W | 104-78 | 28 | 29** | 11-19 | 5-11 | 7 | 6** | 1 | 2** |
NOV. 16 | Turkish | Kayseri | W | 80-52 | 32** | 20** | 7-13 | 3-8 | 6** | 2 | – | 1 |
NOV. 19 | Turkish | Cankaya | W | 95-92 | 21 | 21* | 6-12 | 3-4 | 2 | 3 | 1** | 1 |
NOV. 22 | EuroLeague | UNI Gyor | W | 75-63 | 24 | 20** | 6-13 | 4-5 | 5 | 2 | – | 3** |
NOV. 29 | EuroLeague | USK Praha | L | 67-71 | 39** | 19 | 6-16 | 3-9 | 4 | 3 | – | 2 |
DEC. 2 | Turkish | Ormanspor | W | 107-74 | 8 | 2 | 1-5 | 0-2 | 4 | 3 | – | – |
DEC. 6 | EuroLeague | Avenida | ||||||||||
DEC. 13 | EuroLeague | Landes | ||||||||||
DEC. 20 | EuroLeague | Villeneuve | ||||||||||
JAN. 10 | EuroLeague | Polkowice | ||||||||||
JAN. 17 | EuroLeague | Bologna | ||||||||||
JAN. 24 | EuroLeague | Uni Gyor | ||||||||||
JAN. 30 | EuroLeague | USK Praha |
![]() |
TAYLOR SOULETEAM: Lupebasket, ItalyTeam Website Position: F-C |
DATE | LEAGUE | OPPONENT | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|
Sept. 30 | Italian | Fenerbahce | W | 27 | 9 | 4-8 | – | 2 | – | – | – |
Oct. 8 | Italian | Izmit | W | 28 | 15 | 4-10 | 2-2 | 9 | 4 | – | 3 |
Oct. 22 | Italian | Hatay | L | 31 | 7 | 1-5 | 0-1 | 5 | 2 | – | 3** |
Oct. 28 | Italian | Botas | W | 35 | 8 | 3-8 | 0-2 | 2 | 1 | – | 3** |
Nov. 3 | Italian | Avenida | W | 37** | 7 | 2-7 | 0-3 | 10 | 2 | 1 | 5** |
Nov. 19 | Italian | Bursa | W | 25 | 15 | 6-9 | 0-2 | 3 | 1 | 1** | 3 |
Nov. 26 | Italian | Landes | L | 37** | 17 | 7-11 | 1-3 | 4 | 1 | – | 2** |
Dec. 3 | Italian | Nesibe | W | 26 | 14 | 5-9 | 2-2 | 6 | 2 | – | 1* |
Dec. 10 | Italian | Villeneuve | |||||||||
Dec. 17 | Italian | Tarsus | |||||||||
Dec. 23 | Italian | Polkowice | |||||||||
Dec. 30 | Italian | Beskitas | |||||||||
Jan. 14 | Italian | Bologna | |||||||||
Jan. 21 | Italian | Antalya | |||||||||
Feb. 3 | Italian | Kayseri | |||||||||
Feb. 17 | Italian | Cankaya | |||||||||
Mar. 3 | Italian | Uni Gyor | |||||||||
Mar. 10 | Italian | USK Praha | |||||||||
Mar. 17 | Italian | Avenida | |||||||||
Mar. 24 | Italian | Landes | |||||||||
Mar. 30 | Italian | Villeneuve | |||||||||
Apr. 7 | Italian | Polkowice | |||||||||
Apr. 14 | Italian | Bologna | |||||||||
Apr. 20 | Italian | Uni Gyor |
![]() |
ALANNA SMITHTEAM: Emlak Konut, TurkeyTeam Website Position: F |
DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept. 13 | Turkish | Galatasaray | L | 46-56 | – | – | – | – | – | – | – | – |
Sept. 16 | Turkish | Besiktas | W | 51-46 | – | – | – | – | – | – | – | – |
Sept. 22 | Turkish | Fenerbahce | L | 52-98 | – | – | – | – | – | – | – | – |
Oct. 1 | Turkish | Antalya | W | 94-76 | 36 | 31** | 12-22 | 0-5 | 17** | – | 1 | 2 |
Oct. 8 | Turkish | Izmit | W | 85-64 | 25 | 26* | 8-15 | 3-4 | 13* | 2 | 1 | 3* |
Oct. 12 | EuroCup | Fribourg | L | 71-82 | 37* | 27** | 10-21 | 0-4 | 9* | 1 | 3* | – |
Oct. 16 | Turkish | Kayseri | L | 63-80 | 37* | 8 | 2-6 | 0-2 | 2 | 3 | 3** | 5* |
Oct. 19 | EuroCup | Roche | W | 86-48 | 27 | 19 | 8-15 | 1-3 | 10** | 5 | 3** | 4** |
Oct. 22 | Turkish | Hatay | W | 89-67 | 26 | 23* | 9-14 | 0-2 | 13 | 4 | – | 2 |
Oct. 26 | EuroCup | Gdynia | L | 52-56 | 22 | 7 | 2-12 | 1-2 | 8 | – | 1* | 2* |
Oct. 28 | Turkish | Cankaya | W | 91-84 | – | – | – | – | – | – | – | – |
Nov. 1 | EuroCup | Fribourg | W | 71-62 | 24 | 7 | 3-11 | 1-3 | 5 | 2 | 2** | 1 |
Nov. 4 | Turkish | Botas | W | 79-66 | 19 | 13 | 5-10 | 2-2 | 8* | 3 | 1 | 1 |
Nov. 19 | Turkish | Bursa | W | 91-71 | 21 | 10 | 4-10 | 0-2 | 8* | 2 | 3** | 2 |
Nov. 22 | EuroCup | Roche | L | 61-72 | 37** | 17** | 7-17 | 2-8 | 8* | – | 4** | 3 |
Nov. 26 | Turkish | Ormanspor | L | 63-88 | 22 | 11 | 4-11 | 3-5 | 5 | – | – | 1 |
Nov. 29 | EuroCup | Gdynia | L | 53-69 | 35** | 21** | 8-16 | 2-4 | 5* | 1 | 2* | 2 |
Dec. 3 | Turkish | Nesibe | L | 62-85 | 37* | 18* | 6-14 | 3-9 | 3 | 2 | 2** | 2** |
Dec. 9 | Turkish | Mersin |
![]() |
COURTNEY WILLIAMSTEAM: Shaanxi Red Wolves, ChinaPosition: G |
DATE | LEAGUE | OPPONENT | W/L | RESULT | PTS | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|
Oct. 17 | WCBA | Beijing | L | 60-101 | – | ||||
Oct. 19 | WCBA | Daqing | L | 76-107 | – | ||||
Oct. 20 | WCBA | Shanghai | L | 75-44 | – | ||||
Oct. 22 | WCBA | Shandong | L | 60-77 | – | ||||
Oct. 26 | WCBA | Henan | W | 99-71 | 25 | 6 | 8 | – | – |
Oct. 28 | WCBA | Xiamen | W | 75-60 | 11 | 5 | 5 | – | – |
Oct. 31 | WCBA | Sichuan | L | 55-91 | 13 | 9 | 5 | – | 2 |
Nov. 3 | WCBA | Zhejiang | L | 68-70 | 21 | 6 | 3 | – | 2 |
Nov. 5 | WCBA | Daqing | W | 76-60 | 19 | 7 | 7 | 2 | – |
Nov. 8 | WCBA | Guangdong | L | 61-92 | 23 | 6 | 3 | – | – |
Nov. 12 | WCBA | Fujian | L | 61-92 | 23 | 6 | 3 | – | – |
Nov. 14 | WCBA | Inner Mongolia | L | 86-89 | 27 | – | 4 | – | 2 |
Nov. 16 | WCBA | Xinjiang | L | 68-78 | |||||
Nov. 19 | WCBA | Hebei | W | 81-69 | 25 | 12 | 9 | – | 5 |
Nov. 25 | WCBA | Tianjin | W | 78-71 | 27 | 9 | 4 | – | 2 |
Nov. 28 | WCBA | Jiangsu | L | 60-78 | 10 | 7 | 8 | – | 2 |
Nov. 30 | WCBA | Wuhan | L | 56-62 | 19 | 7 | 6 | – | 3 |
Dec. 3 | WCBA | Shanxi | L | 79-99 | |||||
Dec. 6 | WCBA | Liaoning | |||||||
Dec. 9 | WCBA | Zhejiang | |||||||
Dec. 11 | WCBA | Beijing | |||||||
Dec. 15 | WCBA | Inner Mongolia | |||||||
Dec. 17 | WCBA | Sichuan | |||||||
Dec. 20 | WCBA | Shanghai | |||||||
Dec. 23 | WCBA | Tianjin | |||||||
Dec. 26 | WCBA | Henan | |||||||
Dec. 29 | WCBA | Hebei | |||||||
Dec. 31 | WCBA | Shanxi | |||||||
Feb. 17 | WCBA | Xianjiang |
![]() |
KAHLEAH COPPERTEAM: Team USA, USA BasketballPosition: G/F |
DATE | TEAM | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 5 | Team USA | Tennessee | W | 95-59 | 24** | 12 | 5-11 | 1-3 | 4 | 3 | – | 2 |
Nov. 12 | Team USA | Duke | W | 87-58 | 16 | 21** | 7-9 | 4-5 | 2 | 1 | – | – |
NOTES:
*Denotes team-high
**Denotes game-high