Sevgi Uzun 2025-26 Overseas Updates
| DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 4 | Turkish | Emlak | W | 71-53 | 34** | 8 | 4-11 | 0-4 | 2 | 7** | 0 | 3** |
| Oct. 9 | EuroLeague | Miskolc | W | 89-58 | 29 | 14 | 4-6 | 3-5 | 0 | 5 | 0 | 3 |
| Oct. 12 | Turkish | Ormanspor | W | 80-62 | 23 | 2 | 1-7 | 0-2 | 1 | 8 | 0 | 1 |
| Oct. 16 | EuroLeague | Valencia | W | 75-72 | 28 | 4 | 0-3 | 0-2 | 1 | 5 | 0 | 0 |
| Oct. 18 | Turkish | Kocaeli | W | 86-70 | 26 | 5 | 2-8 | 1-4 | 1 | 6** | 0 | 2 |
| Oct. 22 | EuroLeague | Olympiacos | W | 94-73 | 13 | 2 | 1-2 | - | 0 | 3 | 0 | 0 |
| Oct. 29 | EuroLeague | Miskolc | W | 113-65 | 19 | 7 | 3-7 | 1-2 | 0 | 4 | 0 | 1 |
| Nov. 1 | Turkish | Canakkale | W | 103-81 | 23 | 5 | 2-4 | 1-3 | 1 | 6 | 0 | 0 |
| Nov. 4 | EuroLeague | Valencia | W | 71-49 | 22 | 7 | 3-8 | 1-3 | 3 | 4 | 0 | 1 |
| Nov. 6 | Turkish | Botas | W | 104-84 | 27 | 11 | 3-6 | 3-4 | 3 | 4 | 0 | 1 |
| Nov. 23 | Turkish | Galatasaray | W | 75-71 | 32 | 2 | 1-6 | 0-4 | 2 | 3 | 0 | 0 |
| Nov. 26 | EuroLeague | Olympiacos | W | 99-47 | 30* | 12 | 5-10 | 2-4 | 1 | 5 | 1 | 1 |
| Nov. 29 | Turkish | Besiktas | W | 107-78 | 27 | 12 | 4-8 | 3-6 | 1 | 4 | 0 | 1 |
| Dec. 6 | Turkish | Kayseri | W | 93-79 | 40** | 18* | 7-13 | 4-8 | 5 | 4 | 0 | 1* |
| Dec. 10 | EuroLeague | Venezia | W | 96-48 | 19 | 8 | 3-5 | 0-0 | 2 | 3 | 0 | 2 |
| Dec. 13 | Turkish | Mersin | W | 90-81 | 37** | 17 | 6-10 | 2-4 | 0 | 4 | 0 | 2* |
| Dec. 18 | EuroLeague | Zaragoza | W | 95-64 | 19 | 5 | 0-4 | 0-2 | 2 | 4 | 0 | 2 |
| Dec. 20 | Turkish | Nesibe |
| Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|
| 16 | - | 26.8 | 8.4 | 43.0 | 38.2 | 1.4 | 4.7 | 0.1 | 1.1 |
*Indicates team leader
**Indicates game leader
