Rachel Banham 2025-26 Offseason Updates
| DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 5 | Unrivaled | Rose BC | W | 62-80 | 8 | 6 | 2-3 | 2-3 | 1 | 0 | 0 | 0 |
| Jan. 10 | Unrivaled | Phantom BC | ||||||||||
| Jan. 12 | Unrivaled | Laces BC | ||||||||||
| Jan. 17 | Unrivaled | Mist BC | ||||||||||
| Jan. 19 | Unrivaled | Vinyl BC | ||||||||||
| Jan. 24 | Unrivaled | Breeze BC | ||||||||||
| Jan. 26 | Unrivaled | Hive BC | ||||||||||
| Jan. 30 | Unrivaled | Rose BC | ||||||||||
| Feb. 1 | Unrivaled | Phantom BC | ||||||||||
| Feb. 6 | Unrivaled | Laces BC | ||||||||||
| Feb. 17 | Unrivaled | Breeze BC | ||||||||||
| Feb. 21 | Unrivaled | Mist BC | ||||||||||
| Feb. 23 | Unrivaled | Vinyl BC | ||||||||||
| Feb. 27 | Unrivaled | Hive BC |
| Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8.0 | 6.0 | 66.7 | 66.7 | 1.0 | 0.0 | 0.0 | 0.0 |
*Indicates team leader
**Indicates game leader
