Rachel Banham 2025-26 Offseason Updates
| DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 5 | Unrivaled | Rose BC | L | 62-80 | 8 | 6 | 2-3 | 2-3 | 1 | 0 | 0 | 0 |
| Jan. 10 | Unrivaled | Phantom BC | L | 60-94 | 8 | 5 | 2-5 | 1-4 | 2 | 0 | 0 | 0 |
| Jan. 12 | Unrivaled | Laces BC | L | 72-84 | 7 | 3 | 1-4 | 1-4 | 4 | 3 | 0 | 0 |
| Jan. 17 | Unrivaled | Mist BC | L | 65-79 | 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Jan. 19 | Unrivaled | Vinyl BC | W | 68-57 | 2 | 3 | 1-2 | 1-2 | 1 | 0 | 0 | 0 |
| Jan. 24 | Unrivaled | Breeze BC | L | 68-75 | 3 | 3 | 1-1 | 1-1 | 1 | 0 | 0 | 0 |
| Jan. 26 | Unrivaled | Hive BC | L | 71-74 | 3 | 3 | 1-3 | 1-2 | 1 | 0 | 0 | 0 |
| Jan. 30 | Unrivaled | Rose BC | W | 85-75 | 3 | 3 | 1-3 | 1-3 | 0 | 0 | 0 | 0 |
| Feb. 1 | Unrivaled | Phantom BC | L | 49-59 | 4 | 3 | 1-3 | 1-3 | 2 | 1 | 0 | 0 |
| Feb. 6 | Unrivaled | Laces BC | L | 70-74 | 19 | 12 | 4-11 | 4-10 | 2 | 2 | 0 | 1 |
| Feb. 17 | Unrivaled | Breeze BC | W | 75-70 | 9 | 12 | 4-8 | 4-7 | 2 | 4 | 0 | 0 |
| Feb. 21 | Unrivaled | Mist BC | L | 73-92 | 7 | 6 | 2-6 | 2-5 | 1 | 1 | 0 | 0 |
| Feb. 23 | Unrivaled | Vinyl BC | L | 68-75 | 8 | 0 | 0-4 | 0-3 | 2 | 0 | 0 | 0 |
| Feb. 27 | Unrivaled | Hive BC | L | 71-84 | 8 | 3 | 1-5 | 1-5 | 1 | 1 | 0 | 0 |
| Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 6.4 | 4.4 | 36.2 | 38.5 | 1.5 | 0.9 | 0.0 | 0.1 |
*Indicates team leader
**Indicates game leader
