Kamilla Cardoso 2026-26 Overseas Statistics
| DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 30 | Chinese | Jiangsu | W | 88-73 | 25 | 23 | 10-12 | - | 17 | 2 | 0 | - |
| Dec. 4 | Chinese | Shanghai | W | 101-95 | - | 14 | 7-8 | - | 9 | 2 | 2 | - |
| Dec. 7 | Chinese | Zhejiang | W | 87-68 | - | 21 | - | - | 13 | - | - | - |
| Dec. 10 | Chinese | Shandong | W | 79-70 | 34 | 14 | 6-16 | - | 11 | 2 | - | - |
| Dec. 14 | Chinese | Sichuan | W | 83-75 | - | 14 | - | - | 14 | 1 | 2 | 1 |
| Dec. 16 | Chinese | Wuhan | W | 90-68 | 5 | 4 | - | - | 1 | - | - | - |
| Dec. 19 | Chinese | Beijing | ||||||||||
| Dec. 22 | Chinese | Xinjiang | ||||||||||
| Dec. 25 | Chinese | Shanxi | ||||||||||
| Dec. 28 | Chinese | Hebei | ||||||||||
| Dec. 31 | Chinese | Shaanxi | ||||||||||
| Jan. 3 | Chinese | Jiangsu | ||||||||||
| Jan. 6 | Chinese | Shanghai | ||||||||||
| Jan. 9 | Chinese | Zhejiang | ||||||||||
| Jan. 12 | Chinese | Shandong | ||||||||||
| Jan. 15 | Chinese | Sichuan | ||||||||||
| Jan. 18 | Chinese | Wuhan | ||||||||||
| Jan. 20 | Chinese | Beijing | ||||||||||
| Jan. 23 | Chinese | Xinjiang | ||||||||||
| Jan. 27 | Chinese | Shanxi | ||||||||||
| Jan. 30 | Chinese | Hebei | ||||||||||
| Feb. 1 | Chinese | Shaanxi |
