Kamilla Cardoso 2026-26 Overseas Statistics
Guangdong Vermilion Birds Statistics
| DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 30 | Chinese | Jiangsu | W | 88-73 | 25 | 23 | 10-12 | - | 17 | 2 | 0 | - |
| Dec. 4 | Chinese | Shanghai | W | 101-95 | - | 14 | 7-8 | - | 9 | 2 | 2 | - |
| Dec. 7 | Chinese | Zhejiang | W | 87-68 | - | 21 | - | - | 13 | - | - | - |
| Dec. 10 | Chinese | Shandong | W | 79-70 | 34 | 14 | 6-16 | - | 11 | 2 | - | - |
| Dec. 14 | Chinese | Sichuan | W | 83-75 | - | 14 | - | - | 14 | 1 | 2 | 1 |
| Dec. 16 | Chinese | Wuhan | W | 90-68 | 5 | 4 | - | - | 1 | - | - | - |
| Dec. 19 | Chinese | Beijing | W | 75-59 | - | - | - | - | - | - | - | - |
| Dec. 22 | Chinese | Xinjiang | W | 86-82 | - | 27 | - | - | 9 | 1 | - | - |
| Dec. 25 | Chinese | Shanxi | W | 72-69 | - | - | - | - | - | - | - | - |
| Dec. 28 | Chinese | Hebei | W | 96-71 | 24 | 19 | 6-10 | - | 11 | 3 | - | - |
| Dec. 31 | Chinese | Shaanxi | W | 97-77 | - | 20 | - | - | 7 | 4 | - | - |
| Jan. 3 | Chinese | Jiangsu | W | 84-66 | - | 19 | - | - | 8 | 1 | - | 4 |
| Jan. 6 | Chinese | Shanghai | W | 96-84 | 27 | 22 | - | - | 13 | 3 | - | - |
| Jan. 9 | Chinese | Zhejiang | W | 86-54 | 16 | 18 | - | - | 6 | - | 2 | - |
| Jan. 12 | Chinese | Shandong | L | 75-83 | 24 | 11 | 5-7 | - | 3 | 3 | 1 | - |
| Jan. 15 | Chinese | Sichuan | L | 80-86 | 16 | 12 | 2 | 1 | ||||
| Jan. 18 | Chinese | Wuhan | L | 68-77 | ||||||||
| Jan. 20 | Chinese | Beijing | W | 78-70 | 30 | 17 | 7-13 | 12 | 4 | 1 | - | |
| Jan. 23 | Chinese | Xinjiang | ||||||||||
| Jan. 27 | Chinese | Shanxi | ||||||||||
| Jan. 30 | Chinese | Hebei | ||||||||||
| Feb. 1 | Chinese | Shaanxi |
Brazilian National Team Statistics
| DATE | TEAM | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 11 | Brazil | Belgium | L | 70-99 | 16 | 10 | 3-6 | 0-0 | 0 | 0 | 0 | 0 |
| March 12 | Brazil | South Sudan | W | 94-79 | 32 | 23 | 6-13 | 0-0 | 17 | 0 | 2 | 2 |
| March 14 | Brazil | Czechia | L | 65-84 | 34 | 15 | 3-7 | 0-0 | 11 | 3 | 1 | 0 |
| March 15 | Brazil | Mali | W | 76-73 | 33 | 17 | 7-16 | 0-0 | 11 | 2 | 2 | 1 |
| March 17 | Brazil | China | L | 71-83 | 31 | 12 | 4-10 | 0-0 | 11 | 2 | 0 | 0 |
| Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 29.2 | 15.4 | 44.2 | - | 10.0 | 1.4 | 1.0 | 0.6 |
