Elizabeth Williams 2025-26 Overseas Updates
| DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 17 | EuroLeague | Sfantu Gheorghe | W | 81-48 | - | - | - | - | - | - | - | - |
| Sept. 24 | EuroLeague | Sfantu Gheorghe | W | 86-46 | - | - | - | - | - | - | - | - |
| Oct. 5 | Turkish | Ormanspor | W | 80-68 | - | - | - | - | - | - | - | - |
| Oct. 9 | EuroLeague | Schio | W | 73-70 | 18 | 8 | 4-6 | 0-0 | 4 | 0 | 0 | 0 |
| Oct. 12 | Turkish | Besiktas | W | 75-67 | 25 | 12 | 6-7 | 0-0 | 8* | 1 | 1 | 2 |
| Oct. 15 | EuroLeague | Charleville-Mezieres | W | 62-56 | 33 | 10 | 5-9 | 0-0 | 8** | 3 | 2** | 3** |
| Oct. 18 | EuroLeague | Kayseri | W | 75-52 | 17 | 7 | 3-5 | 0-0 | 3 | 1 | 1 | 1 |
| Oct. 22 | Turkish | Sopron | W | 83-64 | 15 | 4 | 2-4 | 0-0 | 4 | 1 | 0 | 0 |
| Oct. 26 | EuroLeague | Mersin | W | 75-71 | 20 | 10 | 4-9 | 0-0 | 3 | 1 | 2** | 1** |
| Oct. 29 | Turkish | Schio | W | 72-61 | 14 | 11 | 3-5 | 0-0 | 3 | 1 | 0 | 0 |
| Nov. 1 | Turkish | Nesibe | W | 87-76 | 16 | 2 | 1-5 | 0-0 | 8** | 3 | 0 | 1* |
| Nov. 4 | EuroLeague | Charleville-Mezieres | W | 77-73 | 29* | 10 | 4-11 | 0-0 | 5 | 2 | 3 | 2 |
| Nov. 8 | Turkish | Emlak | L | 68-74 | 25 | 14 | 5-12 | 0-0 | 10* | 2 | 2** | 1 |
| Nov. 23 | Turkish | Fenerbahce | L | 71-75 | 10 | 0 | 0-1 | 0-0 | 3 | 0 | 0 | 2** |
| Nov. 26 | EuroLeague | Sopron | W | 104-54 | 12 | 6 | 2-5 | 0-0 | 4 | 0 | 2** | 1 |
| Nov. 29 | Turkish | Kocaeli | W | |||||||||
| Dec. 10 | EuroLeague | USK Praha | L | 55-64 | 23 | 7 | 1-6 | 0-0 | 5 | 2 | 1 | 2* |
| Dec. 14 | Turkish | Canakkale | W | 96-64 | 17 | 11 | 5-9 | 0-1 | 9* | 2 | 1 | 0 |
| Dec. 17 | EuroLeague | Bourges | W | 80-62 | 23 | 11 | 5-5 | 0-0 | 3 | 0 | 0 | 4** |
| Dec. 20 | Turkish | Botas | W | 90-58 | 20 | 10 | 5-7 | 0-0 | 4 | 2 | 0 | 1 |
| Dec. 24 | Turkish | Ormanspor | W | 67-63 | 20 | 15 | 6-10 | 0-0 | 7 | 0 | 0 | 1 |
| Dec. 27 | Turkish | Besiktas | W | 84-73 | 26 | 10 | 5-10 | 0-0 | 4 | 2 | 2 | 4 |
| Dec. 30 | Turkish | Kayseri | W | 95-70 | 22 | 12 | 6-8 | 0-0 | 6 | 0 | 0 | 3 |
| Jan. 3 | Turkish | Mersin | W | 79-68 | 19 | 9 | 4-7 | 0-0 | 3 | 2 | 1 | 2 |
| Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|
| 20 | - | 20.2 | 9.0 | 53.9 | - | 5.2 | 1.3 | 0.9 | 1.6 |
*Indicates team leader
**Indicates game leader
