Michaela Onyenwere 2025 Overseas/Offseason Statistics

DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 5 | China | Beijing | L | 60-88 | 22 | 8 | 3-11 | 0-5 | 1 | 1 | 0 | 0 |
Feb. 7 | China | Shandong | L | 76-94 | 25 | 12 | 5-11 | 1-2 | 3 | 2 | 0 | 1* |
Feb. 11 | China | Sichuan | L | 73-90 | 34 | 18* | 6-15 | 1-3 | 11** | 0 | 0 | 1 |
Feb. 13 | China | Xinjiang | W | 85-70 | 38* | 29** | 13-21 | 1-5 | 13* | 2 | 0 | 0 |
Feb. 15 | China | Fujian | W | 85-67 | 35 | 30** | 12-18 | 3-6 | 9 | 3 | 0 | 2* |
Feb. 18 | China | Zhejiang | W | 95-92 | 37 | 26* | 10-16 | 0-3 | 10** | 3 | 0 | 4* |
Feb. 28 | China | Beijing | W | 85-73 | 36 | 19* | 8-18 | 1-5 | 5 | 3 | 0 | 2* |
March 3 | China | Beijing | W | 87-83 | 33 | 10 | 5-9 | 0-2 | 6 | 1 | 0 | 2 |
March 8 | China | Sichuan | L | 63-87 | 23 | 2 | 1-7 | 0-3 | 7** | 4* | 0 | 2** |
March 11 | China | Sichuan | L | 70-100 | 24 | 9 | 4-10 | 1-3 | 5 | 3 | 0 | 0 |
March 13 | China | Sichuan | L | 57-96 |
Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
---|---|---|---|---|---|---|---|---|---|
8 | - | 32.5 | 19.0 | 52.1 | 22.6 | 7.3 | 1.9 | 0.0 | 1.5 |
*Indicates team leader
**Indicates game leader