Kia Nurse 2025-26 Offseason Updates
Athletes Unlimited Statistics
| DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 4 | AU | Glow | L | 73-86 | 28 | 22 | 7-23 | 3-9 | 4 | 2 | 0 | 0 |
| Feb. 6 | AU | Gold Rush | L | 72-80 | 31 | 22 | 7-19 | 4-11 | 1 | 1 | 0 | 0 |
| Feb. 7 | AU | Eclipse | L | 76-80 | 31 | 10 | 2-9 | 1-6 | 3 | 2 | 0 | 0 |
| Feb. 11 | AU | Eclipse | L | 64-78 | 18 | 16 | 5-10 | 4-6 | 2 | 0 | 0 | 0 |
| Feb. 13 | AU | Rhythm | W | 97-86 | 25 | 21 | 6-17 | 5-10 | 4 | 1 | 0 | 1 |
| Feb. 14 | AU | Glow | L | 79-97 | 25 | 20 | 8-15 | 4-10 | 3 | 1 | 0 | 1 |
| Feb. 18 | AU | Gold Rush | L | 88-95 | 27 | 17 | 6-16 | 2-8 | 1 | 2 | 0 | 0 |
| Feb. 20 | AU | Glow | W | 89-83 | 26 | 6 | 1-7 | 1-6 | 1 | 0 | 0 | 0 |
| Feb. 21 | AU | Rhythm | L | 101-104 | 26 | 11 | 4-8 | 3-5 | 1 | 0 | 0 | 0 |
| Feb. 25 | AU | Glow | L | 72-84 | 34 | 12 | 4-14 | 2-8 | 1 | 2 | 0 | 2 |
| Feb. 26 | AU | Rhythm | L | 109-110 | 42 | 15 | 6-19 | 3-11 | 7 | 7 | 0 | 1 |
| March 1 | AU | Glow | W | 91-87 | 34 | 24 | 8-22 | 2-12 | 4 | 1 | 0 | 1 |
| Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|
| 12 | - | 28.9 | 16.3 | 35.8 | 33.3 | 2.7 | 1.6 | 0.0 | 0.5 |
Canadian National Team Statistics
| DATE | TEAM | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 11 | Canada | Turkey | L | 69-71 | 25 | 12 | 3-13 | 2-8 | 1 | 0 | 1 | 0 |
| March 12 | Canada | Hungary | W | 75-53 | 17 | 7 | 2-9 | 1-5 | 5 | 2 | 0 | 0 |
| March 14 | Canada | Argentina | W | 75-41 | 14 | 3 | 1-5 | 1-5 | 2 | 2 | 0 | 0 |
| March 15 | Canada | Japan | L | 62-66 | 21 | 3 | 1-7 | 1-5 | 2 | 2 | 0 | 0 |
| March 17 | Canada | Australia | L | 76-82 | 20 | 3 | 1-6 | 1-4 | 2 | 0 | 0 | 1 |
