Kamilla Cardoso 2024-25 Overseas Statistics

DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 16 | Chinese | Shanxi | L | 84-85 | 37* | 25* | 11-17 | 0-0 | 13** | 3 | 0 | 0 |
Nov. 19 | Chinese | Guangdong | W | 80-58 | 31 | 26** | 11-17 | 0-0 | 11 | 3 | 0 | 1 |
Nov. 22 | Chinese | Hebei | W | 108-65 | 29 | 23 | 11-11 | - | 8 | 4** | 2 | - |
Nov. 24 | Chinese | Beijing | W | 70-66 | 29 | 12 | 5-8 | 0-0 | 6 | 2 | 0 | 1 |
Nov. 27 | Chinese | Inner M. | W | 86-82 | - | 19 | 7-10 | - | 9 | 4 | 2 | - |
Nov. 30 | Chinese | Fujian | W | 100-54 | 26 | 13 | 6-13 | - | 10 | 2 | 0 | 1 |
Dec. 3 | Chinese | Sichuan | L | 63-89 | 20 | 13* | 4-7 | - | 3 | 1 | 0 | 0 |
Dec. 6 | Chinese | Inner M. | W | 89-82 | 35 | 17 | 6-12 | 0-1 | 6 | 3* | 0 | 4 |
Dec. 8 | Chinese | Beijing | W | 65-56 | 40** | 19** | 7-8 | - | 11** | 3* | 0 | 2* |
Dec. 10 | Chinese | Hebei | W | 95-74 | 22 | 17 | 7-9 | - | 4 | 0 | 0 | 1 |
Dec. 13 | Chinese | Shandong | L | 78-79 | 37* | 26** | 9-15 | - | 11 | 2 | 0 | 0 |
Dec. 16 | Chinese | Jiangsu | W | 81-75 | 37** | 32** | 12-21 | - | 14 | 4 | 0 | 2* |
Dec. 18 | Chinese | Zhejiang | L | 77-80 | 37 | 24** | 9-23 | - | 19** | 8* | 0 | 2 |
Dec. 21 | Chinese | Xinjiang | W | 77-48 | 31 | 17** | 6-11 | - | 13** | 1 | 0 | 2** |
Dec. 24 | Chinese | Guangdong | L | 68-71 | 33 | 20 | 9-14 | - | 8 | 3 | 0 | 1 |
Dec. 27 | Chinese | Shanxi | W | 79-62 | 24 | 21* | 5-8 | - | 16** | 5 | 0 | 1 |
Dec. 30 | Chinese | Inner M. | L | 68-71 | 26 | 12 | 6-9 | - | 3 | 3 | 0 | 2 |
Jan. 2 | Chinese | Beijing | L | 77-81 | 35 | 23** | 10-15 | - | 13** | 4 | 0 | 2 |
Jan. 4 | Chinese | Hebei | W | 94-80 | 39* | 37** | 15-18 | - | 15** | 8** | 0 | 2* |
Jan. 7 | Chinese | Fujian | W | 103-63 | 18 | 10 | 5-7 | - | 7 | 3 | 0 | 1 |
Jan. 10 | Chinese | Shandong | W | 84-79 | 36* | 26** | 8-14 | - | 10** | 5 | 0 | 0 |
Jan. 13 | Chinese | Sichuan | L | 73-79 | 32 | 15 | 7-10 | - | 14** | 1 | 0 | 3 |
Jan. 16 | Chinese | Jiangsu | W | 91-69 | 32** | 29** | 13-20 | - | 11** | 1 | 0 | 1 |
Jan. 18 | Chinese | Zhejiang | W | 113-107 | 40** | 40** | 18-24 | - | 17** | 9 | 0 | 3* |
Jan. 21 | Chinese | Xinjiang | W | 90-54 | 27 | 15 | 5-7 | - | 7* | 6** | 0 | 0 |
Jan. 23 | Chinese | Guangdong | W | 91-82 | 37* | 33** | 12-15 | - | 12** | 3* | 0 | 0 |
Feb. 4 | Chinese | Shanxi | L | 78-92 | 33 | 18 | 8-12 | - | 9* | 5* | 0 | 0 |
Feb. 7 | Chinese | Inner M. | L | 70-83 | 33* | 17 | 7-16 | 0-1 | 13* | 3 | 0 | 1 |
Feb. 10 | Chinese | Shanxi | W | 90-82 | 24 | 2 | 1-1 | - | 6 | 2 | 0 | 0 |
Feb. 13 | Chinese | Guangdong | L | 78-87 | 34* | 27** | 12-18 | 0-1 | 10* | 3 | 0 | 1 |
Feb. 15 | Chinese | Hebei | W | 92-81 | 28 | 15 | 6-9 | - | 7 | 3 | 0 | 2** |
Feb. 18 | Chinese | Beijing | L | 75-83 | 40** | 24** | 8-12 | - | 11** | 2 | 0 | 1 |
Feb. 28 | WCBA Playoffs | Fujian | W | 96-70 | 36** | 17 | 6-10 | - | 20** | 9** | 0 | 2* |
March 3 | WCBA Playoffs | Fujian | W | 88-60 | 29 | 18* | 8-13 | - | 14** | 5** | 0 | 0 |
March 8 | WCBA Playoffs | Shanxi | L | 63-65 | 32 | 4 | 2-8 | - | 14** | 1 | 0 | 1 |
March 11 | WCBA Playoffs | Shanxi | L | 85-92 | 31 | 19 | 8-16 | - | 11 | 2 | 0 | 1 |
March 13 | WCBA Playoffs | Shanxi | W | 89-77 | 34 | 17 | 6-8 | - | 13** | 1 | 2** | 2 |
March 16 | WCBA Playoffs | Shanxi | L | 83-94 | 44* | 25* | 10-15 | - | 18** | 1 | 0 | 1 |
Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
---|---|---|---|---|---|---|---|---|---|
38 | 38 | - | 20.2 | 64.7 | 0.0 | 11.0 | 3.2 | 1.8 | 1.2 |
*Indicates team leader
**Indicates game leader