Ariel Atkins 2025-26 Offseason Updates
| DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 4 | AU | Rhythm | W | 86-73 | 30 | 12 | 4-11 | 2-5 | 4 | 1 | 0 | 4 |
| Feb. 6 | AU | Eclipse | L | 92-100 | 24 | 8 | 3-9 | 0-4 | 2 | 2 | 0 | 0 |
| Feb. 7 | AU | Gold Rush | W | 83-78 | 32 | 19 | 7-17 | 3-5 | 8 | 5 | 0 | 5 |
| Feb. 11 | AU | Gold Rush | W | 78-64 | 27 | 7 | 2-9 | 1-3 | 5 | 4 | 0 | 6 |
| Feb. 13 | AU | Glow | L | 80-91 | 15 | 10 | 3-7 | 1-4 | 2 | 0 | 0 | 1 |
| Feb. 14 | AU | Rhythm | W | 97-91 | - | - | - | - | - | - | - | - |
| Feb. 18 | AU | Gold Rush | W | 88-95 | - | - | - | - | - | - | - | - |
| Feb. 20 | AU | Glow | W | 89-83 | 22 | 22 | 7-12 | 3-5 | 3 | 3 | 0 | 1 |
| Feb. 21 | AU | Rhythm | W | 101-104 | 20 | 14 | 3-9 | 1-6 | 2 | 2 | 1 | 1 |
| Feb. 25 | AU | Eclipse | W | 72-61 | 30 | 18 | 8-14 | 2-5 | 5 | 4 | 1 | 5 |
| Feb. 26 | AU | Rhythm | - | - | - | - | - | - | - | - | - | - |
| March 1 | AU | Glow | - | - | - | - | - | - | - | - | - | - |
| Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | - | 25.0 | 13.8 | 42.0 | 35.1 | 3.9 | 2.6 | 0.3 | 2.9 |
*Indicates team leader
**Indicates game leader
