Ariel Atkins 2024-25 Offseason Statistics

DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 17 | Unrivaled | Vinyl | L | 73-79 | - | - | - | - | - | - | - | - |
Jan. 18 | Unrivaled | Lunar Owls | L | 70-79 | - | - | - | - | - | - | - | - |
Jan. 25 | Unrivaled | Mist | W | 71-66 | - | - | - | - | - | - | - | - |
Jan. 27 | Unrivaled | Laces | L | 64-71 | - | - | - | - | - | - | - | - |
Feb. 1 | Unrivaled | Laces | W | 83-69 | - | - | - | - | - | - | - | - |
Feb. 7 | Unrivaled | Mist | W | 71-63 | - | - | - | - | - | - | - | - |
Feb. 18 | Unrivaled | Vinyl | W | 61-55 | - | - | - | - | - | - | - | - |
Feb. 21 | Unrivaled | Lunar Owls | W | 72-63 | - | - | - | - | - | - | - | - |
Feb. 24 | Unrivaled | Phantom | W | 71-59 | 5 | 0 | 0-6 | 0-3 | 3 | 1 | 0 | 0 |
March 1 | Unrivaled | Mist | L | 62-71 | 10 | 0 | 0-2 | 0-2 | 3 | 2 | 0 | 1 |
March 3 | Unrivaled | Laces | W | 58-53 | 5 | 2 | 1-2 | 0-0 | 0 | 2 | 0 | 1 |
March 7 | Unrivaled | Lunar Owls | L | 56-66 | - | - | - | - | - | - | - | - |
March 10 | Unrivaled | Vinyl | W | 74-46 | - | - | - | - | - | - | - | - |
March 16 | Unrivaled | Laces | W | 63-57 | 11 | 9 | 4-6 | 1-2 | 3 | 0 | 1* | 0 |
March 17 | Unrivaled | Vinyl |
Averages
Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 7.5 | 0.0 | - | - | 3.0 | 1.5 | 0.0 | 0.5 |
*Indicates team leader
**Indicates game leader