Angel Reese 2024-25 Offseason Statistics

DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 17 | Unrivaled | Vinyl | L | 73-79 | 13 | 10 | 3-7 | 0-0 | 14 | 4 | 0 | 0 |
Jan. 18 | Unrivaled | Lunar Owls | L | 70-79 | 11 | 12 | 5-10 | 0-0 | 6 | 1 | 0 | 0 |
Jan. 25 | Unrivaled | Mist | W | 71-66 | 8 | 4 | 2-6 | 0-0 | 6 | 1 | 0 | 1 |
Jan. 27 | Unrivaled | Laces | L | 64-71 | 14** | 17 | 3-5 | 1-2 | 7* | 2 | 0 | 2** |
Feb. 1 | Unrivaled | Laces | W | 83-69 | 7 | 6 | 2-7 | 0-0 | 15** | 3 | 1* | 0 |
Feb. 7 | Unrivaled | Mist | W | 71-63 | 11 | 12 | 4-10 | 0-0 | 12** | 1 | 0 | 1** |
Feb. 18 | Unrivaled | Vinyl | W | 61-55 | 19* | 16 | 3-6 | 0-0 | 15** | 1 | 0 | 1* |
Feb. 21 | Unrivaled | Lunar Owls | W | 72-63 | 23 | 22 | 10-20 | 0-1 | 21** | 2 | 1* | 1 |
Feb. 24 | Unrivaled | Phantom | W | 71-59 | 22** | 23 | 9-20 | 1-4 | 14** | 5 | 0 | 1** |
March 1 | Unrivaled | Mist | L | 62-71 | 18 | 8 | 4-11 | 0-1 | 13** | 0 | 1* | 0 |
March 3 | Unrivaled | Laces | W | 58-53 | 24* | 16 | 7-14 | 0-0 | 17** | 4 | 1** | 1 |
March 7 | Unrivaled | Lunar Owls | L | 56-66 | 21 | 17** | 8-16 | 0-0 | 10** | 2 | 1* | 1 |
March 10 | Unrivaled | Vinyl | W | 74-46 | 13 | 10 | 5-13 | 0-0 | 13** | 0 | 1 | 0 |
March 16 | Unrivaled | Laces | W | 63-57 | - | - | - | - | - | - | - | - |
March 17 | Unrivaled | Vinyl |
Averages
Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
---|---|---|---|---|---|---|---|---|---|
9 | 9 | 11.8 | 11.0 | 47.1 | - | 10.7 | 1.7 | 0.1 | 0.6 |
*Indicates team leader
**Indicates game leader