Alex Wilson 2024-25 Overseas Statistics

DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 2 | Australia | Southside | W | 94-79 | 31 | 17 | 7-11 | 2-6 | 2 | 8 | 0 | 1 |
Nov. 6 | Australia | Townsville | L | 80-84 | 33 | 15 | 6-14 | 2-4 | 4 | 2 | 1 | 2 |
Nov. 9 | Australia | Adelaide | W | 92-78 | 32 | 11 | 4-9 | 1-5 | 9 | 6 | 2 | 2 |
Nov. 14 | Australia | Canberra | W | 92-90 | 34 | 11 | 3-12 | 1-6 | 5 | 3 | 0 | 2 |
Nov. 23 | Australia | Sydney | W | 84-78 | 32 | 19 | 9-14 | 1-3 | 2 | 3 | 0 | 2 |
Nov. 27 | Australia | Townsville | W | 106-80 | 25 | 11 | 5-10 | 1-3 | 0 | 2 | 1 | 0 |
Dec. 1 | Australia | Southside | W | 89-82 | 35* | 19 | 6-12 | 3-6 | 3 | 3 | 2 | 6** |
Dec. 5 | Australia | Bendigo | L | 66-72 | 32 | 7 | 3-12 | 1-7 | 8 | 1 | 0 | 1 |
Dec. 7 | Australia | Sydney | L | 75-86 | 32* | 12 | 4-10 | 3-9 | 7 | 3 | 0 | 2 |
Dec. 12 | Australia | Canberra | W | 87-63 | 30* | 10 | 4-10 | 2-4 | 6 | 4 | 0 | 2 |
Dec. 19 | Australia | Bendigo | W | 71-68 | 33* | 20** | 7-15 | 4-8 | 5 | 2 | 0 | 0 |
Dec. 23 | Australia | Geelong U. | W | 96-71 | 30* | 12 | 5-11 | 1-5 | 5 | 9** | 0 | 1 |
Dec. 29 | Australia | Canberra | W | 89-80 | 34* | 8 | 3-10 | 0-6 | 7 | 9* | 0 | 0 |
Jan. 5 | Australia | Adelaide | W | 94-76 | 33 | 9 | 3-10 | 0-3 | 4 | 10** | 0 | 1 |
Jan. 12 | Australia | Geelong U. | W | 80-77 | 31 | 8 | 3-8 | 0-3 | 1 | 2 | 0 | 2 |
Jan. 15 | Australia | Bendigo | L | 86-95 | 38* | 29** | 10-22 | 5-12 | 7 | 3 | 0 | 2 |
Jan. 18 | Australia | Southside | W | 86-78 | 38* | 27** | 11-22 | 3-8 | 9 | 0 | 1 | 1 |
Jan. 25 | Australia | Sydney | W | 105-83 | 25 | 17 | 6-12 | 1-6 | 4 | 5 | 0 | 5** |
Feb. 1 | Australia | Adelaide | L | 69-87 | 35* | 8 | 3-11 | 2-7 | 4 | 7* | 1* | 0 |
Feb. 7 | Australia | Geelong U. | W | 95-77 | 26 | 15 | 4-8 | 2-6 | 4 | 7* | 1 | 1 |
Feb. 16 | Australia | Townsville | W | 87-86 | 40* | 21* | 8-19 | 1-7 | 5 | 5** | 0 | 0 |
Feb. 22 | Australia | Townsville | L | 87-92 | 36 | 32* | 9-14 | 3-5 | 3 | 9* | 1 | 2* |
Feb. 26 | Australia | Townsville | L | 76-106 | 40** | 24** | 8-21 | 1-9 | 3 | 7** | 0 | 6** |
Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
---|---|---|---|---|---|---|---|---|---|
23 | - | 32.8 | 15.7 | 44.1 | 29.0 | 4.7 | 4.8 | 0.4 | 1.8 |
*Indicates team leader
**Indicates game leader