Ajsa Sivka 2025-26 Overseas Updates
| DATE | LEAGUE | OPPONENT | W/L | RESULT | MIN | PTS | FGM-A | 3FGM-A | RB | AS | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 4 | Spain | Jairis | W | 58-57 | 29** | 9 | 3-9 | 2-7 | 3 | 1 | 0 | 1 |
| Oct. 11 | Spain | Estudiantes | W | 97-90 | 32** | 25** | 9-9 | 7-7 | 8** | 2 | 0 | 0 |
| Oct. 19 | Spain | Girona | L | 64-71 | 28 | 4 | 2-10 | 0-6 | 3 | 1 | 0 | 0 |
| Oct. 26 | Spain | Gran Canaria | W | 88-76 | 31** | 16 | 6-9 | 4-7 | 3 | 1 | 1* | 0 |
| Nov. 2 | Spain | Gernika | L | 64-80 | 32* | 4 | 1-7 | 1-5 | 3 | 1 | 0 | 0 |
| Nov. 6 | Spain | Zaragoza | L | 85-97 | 28 | 3 | 1-8 | 1-6 | 5 | 2 | 0 | 1 |
| Nov. 23 | Spain | Araski | ||||||||||
| Nov. 29 | Spain | IDK Euskotren | ||||||||||
| Dec. 3 | Spain | Leganes | ||||||||||
| Dec. 7 | Spain | Ensino | ||||||||||
| Dec. 13 | Spain | Avenida | ||||||||||
| Dec. 20 | Spain | Estepona | ||||||||||
| Dec. 28 | Spain | Valencia | ||||||||||
| Jan. 4 | Spain | Ferrol | ||||||||||
| Jan. 7 | Spain | Cadi La Seu | ||||||||||
| Jan. 11 | Spain | Girona | ||||||||||
| Jan. 18 | Spain | IDK Euskotren | ||||||||||
| Jan. 24 | Spain | Ensino | ||||||||||
| Feb. 1 | Spain | Gernika | ||||||||||
| Feb. 8 | Spain | Estudiantes | ||||||||||
| Feb. 15 | Spain | Valencia | ||||||||||
| Feb. 22 | Spain | Zaragoza | ||||||||||
| March 1 | Spain | Ferrol | ||||||||||
| March 6 | Spain | Araski | ||||||||||
| March 22 | Spain | Cadi La Seu | ||||||||||
| April 5 | Spain | Avenida | ||||||||||
| April 8 | Spain | Jairis | ||||||||||
| April 11 | Spain | Leganes | ||||||||||
| April 19 | Spain | Estepona | ||||||||||
| April 25 | Spain | Gran Canaria |
| Games Played | Games Started | MIN | PTS | FG% | 3P% | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 30.0 | 10.2 | 42.3 | 39.5 | 4.2 | 1.3 | 0.2 | 0.3 |
*Indicates team leader
**Indicates game leader
