Welcome to the Chicago Sky’s 2022-23 off-season overseas page. All stats, player and team info is below.
![]() |
![]() |
![]() |
![]() |
|
REBEKAH GARDNERTEAM: Spar CityLift Girona – SpainTeam WebsiteTeam Instagram: @unigironaPosition: G |
DATE: |
LEAGUE: |
OPPONENT: |
W/L: |
SCORE: |
RECORD: |
PTS: |
REBS: |
AST: |
BLKS: |
STLS: |
MINS: |
OCT 5 | Spanish League | Valencia | W | 68-62 | 1-0 | 12 | 6 | 5 | 0 | 1 | 31 |
OCT 12 | EuroLeague | Villenueve ESBVA-LM | L | 57-69 | 2-1 | 15* | 5 | 3 | 0 | 4* | 31* |
OCT 15 | Spanish League | Ensino Lugo | W | 75-54 | 2-0 | 10 | 1 | 1 | 0 | 2 | 23 |
OCT 19 | EuroLeague | Villenueve ESBVA-LM | W | 66-43 | 4-1 | 12 | 5 | 3 | 0 | 4* | 28 |
OCT 22 | Spanish League | Innova-TSN Leganés | W | 100-70 | 3-0 | 14 | 6 | 2 | 0 | 2 | 21 |
OCT 29 | Spanish League | Lointek Gernika Bizkaia | W | 65-49 | 4-0 | 20* | 4 | 1 | 0 | 3* | 25 |
NOV 2 | EuroLeague | Schio | W | 83-63 | 3-1 | 14* | 4 | 1 | 0 | 2 | 28* |
NOV 6 | Spanish League | Casademont Zaragoza | L | 60-61 | 4-1 | 12 | 5 | 1 | 0 | 1 | 28 |
NOV 10 | EuroLeague | Kangoeros | L | 67-77 | 3-2 | 4 | 8* | 6* | 1 | 2 | 29* |
NOV 12 | Spanish League | Spar Gran Canaria | W | 75-71 | 5-1 | 20* | 5 | 4* | 1 | 2 | 33 |
NOV 15 | EuroLeague | Sopron | W | 63-60 | 4-2 | 14 | 5 | 1 | 0 | 1 | 28 |
NOV 18 | Spanish League | Move Students | W | 87-75 | 6-1 | 13 | 10* | 1 | 0 | 1 | 26 |
DEC 1 | Spanish League | Kutxabank Araski | L | 62-64 | 6-2 | 22* | 6 | 2 | 0 | 2 | 27* |
DEC 4 | Spanish League | Jairis | W | 79-71 | 7-2 | 10 | 5 | 7* | 0 | 0 | 27 |
DEC 8 | EuroLeague | Miskolc | L | 58-64 | 4-3 | 21* | 7 | 5* | 0 | 1 | 30 |
DEC 11 | Spanish League | Avenida | W | 76-72 | 8-2 | 14 | 1 | 2 | 1 | 2 | 26 |
DEC 14 | EuroLeague | Mersin | L | 50-64 | 4-4 | 7 | 3 | 2 | 1 | 1 | 26 |
DEC 18 | Spanish League | IDK Eustotren | W | 68-53 | 9-2 | 22* | 11* | 2 | 0 | 2 | 25* |
DEC 21 | EuroLeague | Avenida | W | 74-48 | 5-4 | 19* | 4 | 2 | 1 | 2 | 24 |
DEC 23 | Spanish League | Cadi La Seu | W | 67-57 | 10-2 | 16* | 4 | 4* | 0 | 3 | 34* |
DEC 27 | Spanish League | Bembibre | W | 81-64 | 11-2 | 9 | 1 | 7* | 2* | 1 | 24 |
DEC 30 | Spanish League | Tenerife | W | 96-59 | 12-2 | 10 | 3 | 3 | 0 | 2 | 17 |
JAN 4 | EuroLeague | Landes | W | 65-54 | 6-4 | 15 | 4 | 4 | 0 | 1 | 30* |
JAN 8 | Spanish League | Estudiantes | W | 72-62 | 13-2 | 14 | 5 | 1 | 1 | 1 | 28 |
JAN 12 | EuroLeague | Schio | L | 65-70 | 6-5 | 15* | 2 | 0 | 0 | 3* | 26 |
JAN 15 | Spanish League | Barca CBS | W | 65-58 | 14-2 | ||||||
JAN 18 | EuroLeague | Kangoeroes | W | 71-59 | 7-5 | ||||||
JAN 21 | Spanish League | Gernika | W | 75-53 | 15-2 | ||||||
JAN 25 | EuroLeague | Sopron | L | 60-62 | 7-6 | ||||||
JAN 28 | Spanish League | Araski | W | 76-57 | 16-2 | 5 | 2 | 3 | 1 | 0 | 18 |
JAN 31 | EuroLeague | Miskolc | W | 74-56 | 8-6 | 14 | 5 | 4 | 0 | 0 | 29 |
FEB 4 | Spanish League | Zaragoza | W | 72-69 | 17-2 | 15 | 3 | 0 | 1 | 1 | 32 |
FEB 16 | Spanish League | Valencia | L | 62-77 | 17-3 | 8 | 7 | 5* | 0 | 2 | 33* |
FEB 19 | Spanish League | Gran Canaria | W | 85-66 | 18-3 | 17* | 6 | 3 | 0 | 1 | 30 |
FEB 22 | EuroLeague | Mersin | L | 73-75 | 8-7 | 24* | 4 | 1 | 0 | 4* | 36 |
FEB 25 | Spanish League | Avenida | L | 76-78 | 18-4 | 21* | 3 | 0 | 0 | 3* | 30 |
MAR 1 | Spanish League | Avenida | |||||||||
MAR 5 | Spanish League | Jairis | |||||||||
MAR 11 | Spanish League | Ensino | |||||||||
MAR 19 | Spanish League | Tenerife | |||||||||
MAR 26 | Spanish League | IDK Eustotren | |||||||||
APR 5 | Spanish League | Bembibre | |||||||||
APR 9 | Spanish League | Leganes | |||||||||
APR 15 | Spanish League | Cadi La Seu | |||||||||
*Denotes team-high |
HIGHLIGHTS:
|
DANA EVANSTEAM: Besiktas – TurkeyTeam WebsiteTeam Instagram: @besiktaswbb Position: G |
DATE: |
LEAGUE: |
OPPONENT: |
W/L: |
SCORE: |
RECORD: |
PTS: |
REBS: |
AST: |
BLKS: |
STLS: |
MINS: |
OCT 9 | Turkish League | Melikgazi Kayseri Basketbol | L | 69-71 | 0-1 | 28* | 1 | 7 | 0 | 1 | 39 |
OCT 16 | Turkish League | Nesibe Aydin | L | 45-88 | 0-2 | 12 | 2 | 4* | 0 | 0 | 35 |
OCT 22 | Turkish League | Galatasaray | L | 58-72 | 0-3 | 11 | 4 | 2 | 0 | 4* | 38* |
OCT 29 | Turkish League | Çankaya Üniversitesi | L | 66-82 | 0-4 | 23 | 3 | 1 | 0 | 0 | 38 |
NOV 5 | Turkish League | Antalya 07 Basketbol | L | 52-73 | 0-5 | 2 | 3 | 2 | 0 | 1 | 37 |
NOV 13 | Turkish League | Hatay Büyüksehir | W | 84-81 | 1-5 | 37* | 2 | 3 | 0 | 4 | 45* |
NOV 19 | Turkish League | Rize Belediyesi | W | 76-59 | 2-5 | 20* | 6 | 10* | 0 | 1 | 40* |
NOV 30 | Turkish League | OGM Ormanspor | L | 79-87 | 2-6 | 33* | 2 | 6* | 0 | 1 | 40* |
DEC 4 | Turkish League | ÇBK Mersin Yensehir Belediyesi | L | 87-92 | 2-7 | 41* | 1 | 7 | 0 | 1 | 39 |
DEC 10 | Turkish League | Fenerbahce | L | 57-92 | 2-8 | 22* | 7 | 5* | 0 | 1 | 40* |
DEC 18 | Turkish League | Botas | W | 79-68 | 3-8 | 25* | 1 | 5 | 0 | 1 | 40* |
DEC 24 | Turkish League | Emlak Konut | W | 77-56 | 4-8 | 23* | 5 | 8* | 0 | 1 | 39* |
DEC 30 | Turkish League | Bursa Uludag Basketbol | W | 104-64 | 5-8 | 16 | 4 | 12* | 0 | 3 | 29* |
JAN 8 | Turkish League | Melikgazi Kayseri Basketbol | W | 84-81 | 6-8 | 39 | 2 | 4 | 0 | 0 | 40* |
JAN 15 | Turkish League | Nesibe Aydin | W | 65-60 | 7-8 | 29 | 1 | 8* | 0 | 0 | 40* |
JAN 21 | Turkish League | Galatasaray | L | 65-81 | 7-9 | 25* | 3 | 7* | 0 | 1 | 40* |
JAN 29 | Turkish League | Cankaya | L | 66-73 | 7-10 | 14 | 1 | 7* | 0 | 0 | 40 |
FEB 4 | Turkish League | Antalya 07 Basketbol | W | 76-66 | 8-10 | 28* | 5 | 4 | 1 | 2 | 40* |
FEB 16 | Turkish League | Hatay Büyüksehir | |||||||||
MAR 6 | Turkish League | Rize Belediyesi | |||||||||
MAR 9 | Turkish League | Ormanspor | |||||||||
MAR 11 | Turkish League | Mersin | |||||||||
*Denotes team-high |
|
RUTHY HEBARDTEAM: Atomerőmű KSC Szekszárd – HungaryTeam WebsiteTeam Instagram: @kscszekszard Position: F |
DATE: |
LEAGUE: |
OPPONENT: |
W/L: |
SCORE: |
RECORD: |
PTS: |
REBS: |
AST: |
BLKS: |
STLS: |
MINS: |
SEPT 24 | Hungary League | Ujbuda BEAC | L | 66-71 | 0-1 | 15 | 11 | 0 | 0 | 0 | 23 |
SEPT 28 | Hungary League | Cegledi | W | 80-66 | 1-1 | 16 | 7 | 0 | 0 | 2 | 26 |
OCT 1 | Hungary League | Vasas Csata | W | 69-64 | 2-1 | 8 | 6 | 0 | 0 | 1 | 27 |
OCT 5 | Hungary League | PINKK-Pecsi | W | 91-51 | 3-1 | 10 | 8 | 1 | 0 | 0 | 21 |
OCT 8 | Hungary League | BKG Prima | W | 98-52 | 4-1 | 7 | 3 | 1 | 0 | 0 | 16 |
OCT 17 | Hungary League | Miskolc | L | 74-75 | 4-2 | 10 | 7 | 1 | 0 | 1 | 25 |
OCT 22 | Hungary League | FCSM Csata | W | 84-63 | 5-2 | 16 | 7 | 0 | 0 | 1 | 25 |
OCT 26 | EuroLeague | USK Praha | L | 71-82 | 0-1 | 11 | 12 | 1 | 1 | 0 | 30 |
OCT 29 | Hungary League | PINKK-Pecsi | W | 97-60 | 6-2 | 10 | 11 | 2 | 1 | 3 | 17 |
NOV 2 | EuroLeague | Fenerbahce | W | 103-101 | 1-1 | 11 | 12 | 1 | 1 | 0 | 44 |
NOV 5 | Hungary League | TFSE-MTK | W | 94-71 | 7-2 | 16 | 7 | 0 | 0 | 1 | 13 |
NOV 9 | EuroLeague | Valencia | L | 59-74 | 1-2 | 8 | 7 | 1 | 0 | 1 | 32 |
NOV 12 | Hungary League | Sopron | W | 70-68 | 8-2 | 12 | 6 | 0 | 1 | 1 | 31 |
NOV 15 | EuroLeague | Olympiacos | W | 78-69 | 2-2 | 15 | 8 | 0 | 0 | 1 | 29 |
NOV 30 | Hungary League | Cegledi | W | 91-58 | 9-2 | 19 | 7 | 3 | 0 | 1 | 28* |
DEC 3 | Hungary League | PEAC-Pecs | L | 65-67 | 9-3 | 10 | 8 | 1 | 0 | 2 | 27 |
DEC 7 | EuroLeague | Bourges | L | 62-83 | 2-3 | 15 | 11* | 1 | 1 | 0 | 36 |
DEC 10 | Hungary League | Uni Gyor | L | 64-78 | 9-4 | 15 | 8 | 2 | 0 | 0 | 32 |
DEC 14 | EuroLeague | Bologna | W | 73-64 | 2-4 | 19* | 6* | 0 | 2* | 1 | 34 |
DEC 17 | Hungary League | Ujbuda BEAC | W | 92-63 | 10-4 | 9 | 2 | 1 | 0 | 2 | 17 |
DEC 21 | EuroLeague | Polkowice | L | 56-89 | 2-5 | 7 | 6* | 1 | 3* | 2 | 30 |
DEC 30 | Hungary League | Vasas Csata | W | 86-53 | 11-4 | 11 | 10* | 0 | 0 | 1 | 24 |
JAN 4 | EuroLeague | USK Praha | L | 56-95 | 2-6 | 2 | 1 | 1 | 0 | 0 | 26 |
JAN 7 | Hungary League | BKG Prima | W | 92-65 | 12-4 | 22* | 6 | 6 | 0 | 0 | 29 |
JAN 11 | EuroLeague | Fenerbahce | L | 71-91 | 2-7 | 6 | 10* | 2 | 1 | 0 | 28 |
JAN 15 | Hungary League | Miskolc | L | 66-71 | 12-5 | 7 | 7* | 0 | 0 | 2 | 25 |
JAN 18 | EuroLeague | Valencia | L | 54-75 | 2-8 | 14 | 13* | 0 | 0 | 1 | 27 |
JAN 22 | Hungary League | FCSM Csata | W | 75-70 | 13-5 | 29* | 6 | 0 | 0 | 1 | 29 |
JAN 25 | EuroLeague | Olympiacos | L | 68-87 | 2-9 | 16 | 7* | 1 | 1 | 0 | 27 |
JAN 31 | EuroLeague | Bourges | L | 61-77 | 2-10 | 13 | 10* | 0 | 0 | 2* | 30 |
FEB 19 | Hungary League | TFSE-MTK | L | 75-81 | 13-6 | ||||||
FEB 22 | EuroLeague | Bologna | L | 59-89 | 2-11 | ||||||
FEB 26 | Hungary League | Sopron | L | 57-65 | 13-7 | ||||||
MAR 1 | EuroLeague | Polkowice | |||||||||
MAR 4 | Hungary League | PEAC-Pecs | |||||||||
MAR 18 | Hungary League | Uni Gyor | |||||||||
*Denotes team-high |
![]() |
ELIZABETH WILLAMSTEAM: CBK Mersin — TurkeyTeam WebsiteTeam Instagram: @cukurovabasketbol Position: F-C |
DATE: |
LEAGUE: |
OPPONENT: |
W/L: |
SCORE: |
RECORD: |
PTS: |
REBS: |
AST: |
BLKS: |
STLS: |
MINS: |
FEB 3 | Turkish League | Kayseri | W | 70-56 | 16-2 | 12 | 6 | 1 | 0 | 4* | 27 |
FEB 22 | EuroLeague | Girona | W | 75-73 | 9-4 | 12 | 4 | 0 | 1 | 0 | 32 |
MAR 1 | EuroLeague | Kangoeroes | |||||||||
MAR 3 | Turkish League | Nesibe | |||||||||
MAR 6 | Turkish League | Galatasaray | |||||||||
MAR 9 | Turkish League | Cankaya | |||||||||
MAR 11 | Turkish League | Besiktas |
![]() |
MARINA MABREYTEAM: Schio — ItalyTeam WebsiteTeam Instagram: @familabasketschio Position: G |
DATE: |
LEAGUE: |
OPPONENT: |
W/L: |
SCORE: |
RECORD: |
PTS: |
REBS: |
AST: |
BLKS: |
STLS: |
MINS: |
FEB 18 | Italian League | Moncalieri | W | 93-66 | 21-1 | ||||||
FEB 23 | EuroLeague | Kangoeroes | W | 74-73 | 9-4 | 19* | 8* | 1 | 0 | 2 | 29* |
FEB 26 | Italian League | Campobasso | W | 65-62 | 22-1 | 32* | 3 | 0 | 0 | 4 | 32 |
MAR 1 | EuroLeague | Sopron | |||||||||
MAR 5 | Italian League | Lucca | |||||||||
MAR 8 | Italian League | Venezia | |||||||||
MAR 12 | Italian League | Brescia | |||||||||
MAR 19 | Italian League | Valdarno | |||||||||
MAR 26 | Italian League | Sassari |
![]() |
ASTOU NDOUR-FALLTEAM: Schio — ItalyTeam WebsiteTeam Instagram: @familabasketschio Position: F-C |
DATE: |
LEAGUE: |
OPPONENT: |
W/L: |
SCORE: |
RECORD: |
PTS: |
REBS: |
AST: |
BLKS: |
STLS: |
MINS: |
FEB 19 | Italian League | Moncalieri | W | 93-66 | 21-1 | 16 | 6 | 1 | 0 | 0 | 21 |
FEB 23 | EuroLeague | Kangoeroes | W | 74-73 | 9-4 | 9 | 5 | 1 | 0 | 0 | 19 |
FEB 26 | Italian League | Campobasso | W | 65-62 | 22-1 | 8 | 5 | 1 | 0 | 1 | 28 |
MAR 1 | EuroLeague | Sopron | |||||||||
MAR 5 | Italian League | Lucca | |||||||||
MAR 8 | Italian League | Venezia | |||||||||
MAR 12 | Italian League | Brescia | |||||||||
MAR 19 | Italian League | Valdarno | |||||||||
MAR 26 | Italian League | Sassari |
![]() |
ALANNA SMITHTEAM: Gorzow Wlkp. — PolandTeam WebsiteTeam Instagram: @azsajpgorzow Position: F |
DATE: |
LEAGUE: |
OPPONENT: |
W/L: |
SCORE: |
RECORD: |
PTS: |
REBS: |
AST: |
BLKS: |
STLS: |
MINS: |
FEB 20 | Poland EBLK League | Torun | W | 101-50 | 17-1 | 28* | 10 | 2 | 4* | 2 | 23 |
MAR 4 | Poland EBLK League | Sosnowiec | |||||||||
MAR 8 | Poland EBLK League | Poznan |
|
EMMA MEESSEMANTEAM: Fenerbahce Spor Kulubu Istanbul – TurkeyTeam WebsiteTeam Instagram: @fbkadinbasket Position: F |
DATE: |
LEAGUE: |
OPPONENT: |
W/L: |
SCORE: |
RECORD: |
PTS: |
REBS: |
AST: |
BLKS: |
STLS: |
MINS: |
OCT 9 | Turkish League | Mersin | W | 71-63 | 1-0 | ||||||
OCT 15 | Turkish League | Antalya 07 | W | 83-45 | 2-0 | ||||||
OCT 23 | Turkish League | Botas A. | L | 65-71 | 2-1 | ||||||
OCT 26 | EuroLeague | Polkowice | L | 46-73 | 0-1 | ||||||
OCT 29 | Turkish League | Emlak | W | 87-83 | 3-1 | ||||||
NOV 2 | EuroLeague | Szekszard | L | 101-103 | 0-2 | ||||||
NOV 6 | Turkish League | Bursa | W | 98-62 | 4-1 | ||||||
NOV 12 | Turkish League | Kayseri | W | 97-53 | 5-1 | 11 | 3 | 3 | 0 | 3 | 20 |
NOV 15 | EuroLeague | Bologna | W | 85-67 | 2-2 | 20* | 7 | 5 | 1 | 1 | 29 |
NOV 19 | Turkish League | Nesibe | L | 75-77 | 5-2 | 20 | 12* | 5 | 0 | 0 | 38 |
DEC 1 | Turkish League | Galatasaray | W | 80-72 | 6-2 | 15 | 6 | 3 | 2* | 3 | 30 |
DEC 4 | Turkish League | Cankaya | W | 87-61 | 7-2 | 26* | 13* | 5 | 1 | 5* | 31 |
DEC 7 | EuroLeague | USK Praha | W | 82-72 | 3-2 | 9 | 6 | 6 | 2 | 0 | 38 |
DEC 10 | Turkish League | Besiktas | W | 92-57 | 8-2 | 13 | 7 | 3 | 1 | 2 | 33 |
DEC 14 | EuroLeague | Valencia | W | 72-66 | 4-2 | 8 | 6 | 1 | 0 | 2 | 32 |
DEC 17 | Turkish League | Hatay | W | 110-75 | 9-2 | ||||||
DEC 21 | EuroLeague | Bourges | W | 83-64 | 5-2 | 13 | 8 | 3 | 3 | 0 | 26 |
DEC 24 | Turkish League | Rize | W | 98-50 | 10-2 | 18 | 9 | 5 | 2* | 1 | 24 |
DEC 30 | Turkish League | OGM Ormanspor | W | 100-72 | 11-2 | 15 | 3 | 6 | 0 | 1 | 26 |
JAN 4 | EuroLeague | Polkowice | W | 111-61 | 6-2 | 25* | 7* | 3 | 1 | 0 | 30 |
JAN 7 | Turkish League | Mersin | L | 68-77 | 11-3 | 10 | 7 | 0 | 1 | 0 | 28 |
JAN 11 | EuroLeague | Szekszard | W | 91-71 | 7-2 | 25 | 8 | 1 | 1 | 1 | 31 |
JAN 13 | Turkish League | Antalya 07 | W | 106-69 | 12-3 | ||||||
JAN 18 | EuroLeague | Olympiacos | W | 92-58 | 8-2 | 11 | 9 | 3 | 0 | 3 | 32* |
JAN 21 | Turkish League | Botas A. | W | 88-64 | 13-3 | 15 | 3 | 1 | 1 | 0 | 21 |
JAN 25 | EuroLeague | Bologna | W | 95-73 | 9-2 | 22* | 6 | 3 | 1 | 2 | 30 |
JAN 28 | Turkish League | Emlak | W | 99-69 | 14-3 | 20 | 2 | 6 | 0 | 3* | 27 |
JAN 31 | EuroLeague | USK Praha | W | 73-66 | 10-2 | 12 | 1 | 4 | 1 | 1 | 34 |
FEB 3 | Turkish League | Bursa | W | 101-74 | 15-3 | ||||||
FEB 22 | EuroLeague | Valencia | W | 93-61 | 11-2 | 12 | 5 | 2 | 1 | 1 | 26 |
MAR 1 | EuroLeague | Bourges | |||||||||
MAR 4 | Turkish League | Kayseri | |||||||||
MAR 6 | Turkish League | Nesibe | |||||||||
MAR 9 | Turkish League | Galatasaray | |||||||||
MAR 11 | Turkish League | Cankaya |
HIGHLIGHTS:
See Kahleah Copper, Emma Meesseeman, and Julie Allemand as they compete in the FIBA World Cup in Sydney, Australia from September 22nd to October 1st, 2022
![]() |
![]() |
![]() |
Kahleah Copper
TEAM USA
Position: G-F
Height: 6-1
Birthdate: August 28, 1994
WNBA Experience: 6
FIBA GAMES: |
DATE: |
SCORE: |
W/L: |
PTS: |
REB: |
AST: |
USA vs. Belgium | Sept 21 | 87-72 | W | 11 | 5 | 1 |
USA vs. Puerto Rico | Sept 22 | 106-42 | W | 16 | 4 | 4 |
USA vs. China | Sept 23 | 77-63 | W | 6 | 4 | 2 |
USA vs. South Korea | Sept 25 | 145-69 | W | 11 | 5 | 1 |
USA. vs. Bosnia/Herzogovina | Sept 26 | 121-59 | W | 11 | 6 | 1 |
USA vs. Serbia | Sept 29 | 88-55 | W | 2 | 1 | 1 |
Player Update: Copper left the Quarter-Final game with 2:59 left in the second quarter with an apparent hip injury. She was then taken into the locker room and for evaluation and did not return to play, per USA Basketball. Heading into the Semi-Final game, Copper was ruled QUESTIONABLE before being upgraded to OUT, per USA Basketball.
Highlights:
- Making her 2022 FIBA World Cup debut
- Led the Chicago Sky in points per game (16.8 ppg) and steals per game (1.6 spg)
- Eastern Conference Player of the Week for the week of June 21, 2022
- 2x WNBA All-Star
- 2021 WNBA Finals MVP
- Started all 32 games for the Sky in 2021
- Drafted No. 7 in 2016 WNBA Draft to the Washington Mystics
- 2021-22 Awarded the EuroLeague MVP and named to All-EuroLeague Women First Team after averaging 22.5 PPG and 6.1 RPG on CB Perfumerias Avenida in Spain
- 2019-20 earned FIBA’s Top Performer honors and was voted MVP when she dropped 33 points, 11 rebounds, two assists and grabbed four steals to kick start her team’s EuroCup campaign with InvestInTheWest Enea Gorzow Wielkopolski in Poland
- Re-signed with the Sky on a multi-year deal in January 2022
|
EMMA MEESSEEMANTEAM BELGIUMPosition: F
|
FIBA GAMES: |
DATE: |
SCORE: |
W/L: |
PTS: |
REB: |
AST: |
Belgium vs. USA | Sept 21 | 72-87 | L | 4 | 4 | 4 |
Belgium vs. South Korea | Sept 22 | 84-61 | W | 9 | 10 | 7 |
Belgium vs. Puerto Rico | Sept 24 | 68-65 | W | 6 | 12 | 11 |
Belgium vs. Bosnia/Herzogovina | Sept 25 | 85-55 | W | 4 | 8 | 3 |
Highlights:
- Making her second FIBA World Cup appearance (2018)
- Led Belgium in 2020 Tokyo Olympic Games, averaging 26.8 points
- Led the Chicago Sky in offensive rebounds per game (1.5 rpg)
- 2019 WNBA Champion
- 2021 WNBA Finals MVP
- 2x WNBA All-Star
- 2018 EuroLeague Final Four MVP
- 4x EuroLeague Champion
- 2x EuroLeague All First-Team
- Eastern Conference Player of the Week for the week of June 13, 2016
- Signed by the Sky in January 2022
|
JULIE ALLEMANDTEAM BELGIUMPosition: G |
FIBA GAMES: |
DATE: |
SCORE: |
W/L: |
PTS: |
REB: |
AST: |
Belgium vs. USA | Sept 21 | 72-87 | L | 10 | 1 | 4 |
Belgium vs. South Korea | Sept 22 | 84-61 | W | 13 | 4 | 8 |
Belgium vs. Puerto Rico | Sept 24 | 68-65 | W | 9 | 5 | 6 |
Belgium vs. Bosnia/Herzogovina | Sept 25 | 85-55 | W | 7 | 1 | 9 |
Belgium vs. China | Sept 26 | 55-81 | L | 7 | 3 | 4 |
Belgium vs Australia | Sept 29 | 69-86 | L | 15 | 2 | 7 |
Highlights:
- Making her second FIBA World Cup appearance (2018)
- Appeared in her first WNBA Playoffs in 2022
- Appeared in two FIBA Women’s EuroBasket (2019, 2021)
- Appeared in three FIBA Women’s EuroBasket Qualifiers (2017, 2019, 2021)
- Selected with the 33rd overall pick in the 2016 WNBA Draft by the Indiana Fever
- Became first player in WNBA history to be named to All-Rookie Team after being drafted in the third round
- Started all 22 games her rookie season and became the first rookie in league history to average 8.0 points, 5.0 assists and 4.0 rebounds
- Acquired by the Sky in February 2022
|
LI YUERUTEAM CHINAPosition: C
|
FIBA GAMES: |
DATE: |
SCORE: |
W/L: |
PTS: |
REB: |
AST: |
China vs. South Korea | Sept 22 | 107-44 | W | 9 | 7 | 3 |
China vs. Bosnia/Herzogovina | Sept 22 | 98-51 | W | 13 | 9 | 1 |
China vs. USA | Sept 23 | 63-77 | L | 4 | 6 | 0 |
China vs. Puerto Rico | Sept 26 | 95-60 | W | 16 | 8 | 2 |
China vs. Belgium | Sept 26 | 81-55 | W | 11 | 9 | 3 |
China vs. France | Sept 29 | 85-71 | W | 5 | 5 | 1 |
China vs. Australia | Sept 30 | 61-59 | W | 4 | 5 | 0 |
Highlights:
- Making her second FIBA World Cup appearance (2018)
- Made her WNBA debut in 2022 season with the Sky
- Drafted in 2019 (Round 3, Overall Pick 35) by the Atlanta Dream
- Won Bronze in 2017 FIBA Asia Cup in Bangalore
- Won Silver in 2019 FIBA Asia Cup in India
- Won Silver in 2021 FIBA Asia Cup in Jordan
- Finished 5th with China in 2020 Tokyo Olympic Games, averaging 14.8 ppg and 8.3 rpg
- Chicago Sky acquired rights from the Los Angeles Sparks in March 2022